<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backintyme Essays</title>
	<atom:link href="http://backintyme.com/essays/feed" rel="self" type="application/rss+xml" />
	<link>http://backintyme.com/essays</link>
	<description>History of the U.S. Color Line (wp 3.3.1)</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: How U.S. Courts Decided if you were a slave.</title>
		<link>http://backintyme.com/essays/item/649</link>
		<comments>http://backintyme.com/essays/item/649#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:01:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slavery]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=649</guid>
		<description><![CDATA[Some people mistakenly think that only Black Americans were slaves, and that all Whites were free. In fact, tens of thousands of White folks were slaves. Two points explain this odd fact.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much of the European Contribution to the African-American Genome Comes From Females?</title>
		<link>http://backintyme.com/essays/item/577</link>
		<comments>http://backintyme.com/essays/item/577#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:52:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Molecular Anthropology]]></category>
		<category><![CDATA[The Color Line]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=577</guid>
		<description><![CDATA[Some African Americans have few European DNA markers and some have many; but overall, about 17 percent of the collective African-American gene pool comes from Europe. What fraction of that 17 percent comes from European females? Can DNA tell? The short answer is “no”.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Generations of Autosomal Mapping &#8212; A Case Study</title>
		<link>http://backintyme.com/essays/item/395</link>
		<comments>http://backintyme.com/essays/item/395#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:53:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Molecular Anthropology]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=395</guid>
		<description><![CDATA[An opportunity recently arose to collect autosomal admixture mapping data for three generations of one family, a family that has European, subsaharan African, and Asian admixture. The results are educational. They exemplify the heredity of ancestry-informative DNA markers. They show, on the one hand, that the transmission of ancestry-informative markers from one generation to the next is predictable. On the other hand, they also show that each transmission is random, so that predictions must rely on probabilities. Such blending of randomness with predictability is usually hard to explain. The following case history makes it clear.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin and Paul Revere</title>
		<link>http://backintyme.com/essays/item/184</link>
		<comments>http://backintyme.com/essays/item/184#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:22:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Color Line]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=184</guid>
		<description><![CDATA[The mainstream media (MSM) continue to ridicule and villify Sarah Palin for saying that Paul Revere also warned the British. Palin is factually accurate.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins of the U.S. Color Line (Video)</title>
		<link>http://backintyme.com/essays/item/160</link>
		<comments>http://backintyme.com/essays/item/160#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:44:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Color Line]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=160</guid>
		<description><![CDATA[I just added four new animated cartoon lectures to my Youtube channel. They comprise a  four-part series on the origin of the U.S. endogamous color line in the late 17-century Chesapeake.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: More Than Black</title>
		<link>http://backintyme.com/essays/item/91</link>
		<comments>http://backintyme.com/essays/item/91#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:06:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The One-Drop Rule]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=91</guid>
		<description><![CDATA[G. Reginald Daniel, More than Black?: Multiracial Identity and the New Racial Order (Philadelphia: Temple University, 2002). Endnotes. Index. Pp. xviii, 258. Cloth $69.50. Paper $22.95. — Book reviewed by Frank W. Sweet. This book review was originally published in Interracial Voice magazine in 2002.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Black/White Net-Worth Gap (E8)</title>
		<link>http://backintyme.com/essays/item/58</link>
		<comments>http://backintyme.com/essays/item/58#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:17:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Color Line]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=58</guid>
		<description><![CDATA[This essay presents little-known, recently uncovered facts about the U.S. Black/White net-worth gap: It has been worsening at an accelerating rate for four decades. It is unrelated to income, lack of generational nest egg, overall inequality, depreciating homes, or single families. It is related to higher interest rates (which are caused by loan higher default rates). It may possibly be related to supporting poor relatives or to some aspect of oppositional culture.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Census “Race” (E4)</title>
		<link>http://backintyme.com/essays/item/57</link>
		<comments>http://backintyme.com/essays/item/57#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:42:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Color Line]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=57</guid>
		<description><![CDATA[The U.S. federal census was founded to apportion congressional representation among the states. In order to achieve additional goals, it switched in 1850 from recording households in summary, to recording individuals in detail. It became self-administered in 1960 to reduce costs. It has always been a political instrument of the administration in power. Today, the census encourages identity politics and so wavers between the goal of capturing “race” as a form of ethnic self-identity, and the equally desired but conflicting goal of capturing “race” as involuntary physical trait.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slavery and the “Race” Notion (E11)</title>
		<link>http://backintyme.com/essays/item/586</link>
		<comments>http://backintyme.com/essays/item/586#comments</comments>
		<pubDate>Thu, 20 May 2010 14:55:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Color Line]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=586</guid>
		<description><![CDATA[A question often asked by folks interested in the history of the “race” notion is why Northern Whites fought for a “race” that they considered inferior. The answer is that they did no such thing. A mirror-image question is why Southerners fought to preserve slavery when so many of them were biracial. Again, the two issues are skewed.]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rate of Black-to-White Passing (C5)</title>
		<link>http://backintyme.com/essays/item/578</link>
		<comments>http://backintyme.com/essays/item/578#comments</comments>
		<pubDate>Mon, 10 May 2010 14:29:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Color Line]]></category>

		<guid isPermaLink="false">http://backintyme.com/essays/?p=578</guid>
		<description><![CDATA[Shows several ways to compute the 0.10-0.14 percent per year rate at which European-looking youngsters born into the African-American community switch their self-identity from “Black,” to “White” or “Hispanic” after high school. Session C5 of a series of molecular anthropology topics discussed in lectures on “The Study of Racialism.”]]></description>
		<wfw:commentRss>http://backintyme.com/essays/item/578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

