African-Americans Also “Shoot Up Schools”
Essays on the Color Line and the One-Drop Rule
by Frank W Sweet
September 7, 2009
A
ccording to President Obama’s (now resigned) “green policy” advisor Van Jones, “Only suburban white kids shoot-up schools.” See the video.
In fact, most school shooters (55 percent) are African Americans. Ever since the federal government made the nation’s schools death-traps in 1996 by outlawing armed self-defense by administrators, teachers, staff, or students, the rate of incidents has climbed to one school shooting every 60 days. From January 1, 1997 to September 16, 2009 there have been 50 school shootings involving 66 shooters. Of those 66 shooters, 36 were African-American, 19 were Euro-American, and 11 were other (Korean, Philippine, Indian, undetermined). Click on the links in the following table for pictures of the shooters. The fraction of African-American school shooters (53 percent) is higher than the African-American share of any other form of criminal violence.
| Name | Place | Date | Dead | ? | W | B | Source |
| Bethel Regional High School | Bethel, Alaska | 19 Feb 1997 | 2 | 1 | 0 | 0 | 19970219 |
| Pearl High School | Pearl, Mississippi | 1 Oct 1997 | 2 | 0 | 1 | 0 | 19971001 |
| Heath High School | Paducah, Kentucky | 1 Dec 1997 | 3 | 0 | 1 | 0 | 19971201 |
| Westside Middle School | Jonesboro, Arkansas | 24 Mar 1998 | 5 | 0 | 2 | 0 | 19980324 |
| Parker Middle School | Edinboro, Pennsylvania | 24 Apr 1998 | 1 | 0 | 1 | 0 | 19980424 |
| Thurston High School | Springfield,Oregon | 20 May 1998 | 2 | 0 | 1 | 0 | 19980520 |
| Columbine High School | Littleton, Colorado | 20 Apr 1999 | 15 | 0 | 2 | 0 | 19990420 |
| Heritage High School | Conyers, Georgia | 21 May 1999 | 0 | 0 | 1 | 0 | 19990521 |
| Fort Gibson Middle School | Fort Gibson, Oklahoma | 6 Dec 1999 | 0 | 1 | 0 | 0 | 19991206 |
| Buell Elementary School | Mount Morris Township, Michigan | 1 Feb 2000 | 1 | 0 | 0 | 1 | 20000201 |
| Lake Worth Middle School | Lake Worth, Florida | 26 May 2000 | 1 | 0 | 0 | 1 | 20000526 |
| University of Arkansas | Fayetteville, Arkansas | 28 Aug 2000 | 2 | 0 | 0 | 1 | 20000828 |
| Santana High School | Santee, California | 5 Mar 2001 | 2 | 0 | 1 | 0 | 20010305 |
| Granite Hills High School | El Cajon, California | 22 Mar 2001 | 0 | 0 | 0 | 1 | 20010322 |
| Martin Luther King, Jr. High School | Manhattan, New York | 15 Jan 2002 | 0 | 0 | 0 | 1 | 20020115 |
| Appalachian School of Law | Grundy, Virginia | 16 Jan 2002 | 3 | 0 | 0 | 1 | 20020116 |
| John McDonogh High School | New Orleans, Louisiana | 14 Apr 2003 | 1 | 0 | 0 | 6 | 20030414 |
| Red Lion Area Junior High School | Red Lion, Pennsylvania | 24 Apr 2003 | 2 | 1 | 0 | 0 | 20030424 |
| Case Western Reserve University | Cleveland, Ohio | 9 May 2003 | 1 | 1 | 0 | 0 | 20030509 |
| Rocori High School | Cold Spring, Minnesota | 24 Sep 2003 | 2 | 0 | 1 | 0 | 20030924 |
| Columbia High School | East Greenbush, New York | 9 Feb 2004 | 0 | 1 | 0 | 0 | 20040209 |
| Fairleigh Dickinson University | Florham Park, New Jersey | 4 Apr 2004 | 2 | 0 | 0 | 1 | 20040404 |
| Red Lake Senior High School | Red Lake, Minnesota | 21 Mar 2005 | 8 | 1 | 0 | 0 | 20050321 |
| Campbell County High School | Jacksboro, Tennessee | 8 Nov 2005 | 1 | 0 | 1 | 0 | 20051108 |
| Pine Middle School | Reno, Nevada | 14 Mar 2006 | 0 | 0 | 1 | 0 | 20060314 |
| Essex Elementary School | Essex, Vermont | 24 Aug 2006 | 2 | 0 | 0 | 1 | 20060824 |
| Orange High School | Hillsborough, North Carolina | 30 Aug 2006 | 1 | 1 | 0 | 0 | 20060830 |
| Platte Canyon High School | Bailey, Colorado | 27 Sep 2006 | 2 | 0 | 1 | 0 | 20060927 |
| Weston High School | Cazenovia, Wisconsin | 29 Sep 2006 | 1 | 0 | 1 | 0 | 20060929 |
| Amish school | Nickel Mines, Pennsylvania | 2 Oct 2006 | 6 | 0 | 1 | 0 | 20061002 |
| Henry Foss High School | Tacoma, Washington | 3 Jan 2007 | 1 | 1 | 0 | 0 | 20070103 |
| University of Washington | Seattle, Washington | 2 Apr 2007 | 2 | 0 | 1 | 0 | 20070402 |
| Virginia Tech | Blacksburg, Virginia | 16 Apr 2007 | 33 | 1 | 0 | 0 | 20070414 |
| Delaware State University | Dover, Delaware | 21 Sep 2007 | 1 | 0 | 0 | 1 | 20070921 |
| SuccessTech Academy | Cleveland, Ohio | 10 Oct 2007 | 1 | 0 | 1 | 0 | 20071010 |
| Louisiana Technical College | Baton Rouge, Louisiana | 8 Feb 2008 | 3 | 0 | 0 | 3 | 20080208 |
| Mitchell High School | Memphis, Tennessee | 11 Feb 2008 | 0 | 0 | 0 | 1 | 20080211 |
| E.O. Green School | Oxnard, California | 12 Feb 2008 | 1 | 0 | 1 | 0 | 20080212 |
| Northern Illinois University | DeKalb, Illinois | 14 Feb 2008 | 6 | 1 | 0 | 0 | 20080214 |
| Davidson High School | Mobile, Alabama | 9 Mar 2008 | 1 | 0 | 0 | 1 | 20080309 |
| Central High School | Knoxville, Tennessee | 21 Aug 2008 | 1 | 0 | 0 | 1 | 20080821 |
| Henry Ford High School | Detroit, Michigan | 16 Oct 2008 | 1 | 0 | 0 | 3 | 20081016 |
| University of Central Arkansas | Conway, Arkansas | 27 Oct 2008 | 2 | 0 | 0 | 4 | 20081027 |
| Dillard High School | Fort Lauderdale, Florida | 12 Nov 2008 | 1 | 0 | 0 | 1 | 20081112 |
| Henry Ford Community College | Dearborn, Michigan | 10 Apr 2009 | 2 | 0 | 0 | 1 | 20090410 |
| Hampton University | Hampton, Virginia | 26 Apr 2009 | 0 | 0 | 0 | 1 | 20090426 |
| Larose-Cut Off Middle School | Larose, Louisiana | 18 May 2009 | 1 | 1 | 0 | 0 | 20090518 |
| Skyline College | San Bruno, California | 2 Sep 2009 | 0 | 0 | 0 | 3 | 20090902 |
| Deer Valley H.S. | Antioch, California | 16 Sep 2009 | 0 | 0 | 0 | 2 | 20090916 |
Here are a couple of other links to lists of school shootings:
Time Line of Worldwide School Shootings
Click on one of the following internet radio links to hear 24/7 lectures on the history of U.S. "racial" classification:

Frank W. Sweet is the author of Legal History of the Color Line (ISBN 9780939479238), an analysis of the nearly 300 appealed cases that determined Americans’ “racial” identity over the centuries. It is the most thorough study of the legal history of this topic yet published. He was accepted to Ph.D. candidacy in history with a minor in molecular anthropology at the University of Florida in 2003 and has completed all but his dissertation defense. He earned an M.A. in History from American Military University in 2001. He is also the author of several state park historical booklets and published historical essays. He was a member of the editorial board of the magazine Interracial Voice, is a regular lecturer and panelist at historical and genealogical conferences, and manages an online discussion group on the history of U.S. racialism sponsored by Backintyme Publishing. To send email, click here.